| [Index] |
| No CHILDREN |
![]() |
| Near Relatives of No CHILDREN | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Grandfather | James HARGREAVES | 1822 | ||||
| Grandmother | Ann Maria LANGSFORD | 1824 | Alphington | 1900 | Croydon | 76 |
| Mother | Ann HARGREAVES | 1850 | Alphington | Y | ||
| Self | No CHILDREN | |||||
| Uncle | Henry HARGREAVES | 1858 | Alphington | |||
| Aunt | Emma Elizabeth BENCE | 29 May 1859 | Bradford on Avon | |||
| Aunt | Living or Recently Deceased | |||||
| Uncle | Alfred ALLEN | |||||
| Cousin | Olive HARGREAVES | |||||
| Cousin | Eva HARGREAVES | 1887 | Wandsworth | 1888 | 1 | |
| Cousin | Thomas Bence HARGREAVES | 1888 | ||||
| Cousin | Living or Recently Deceased | |||||
| Cousin | Hugh Langsford HARGREAVES | 1892 | 1909 | 17 | ||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 15 Sep 2023 |