[Index] |
Anna Maria ROBROUGH (1738 - 1800) |
b. 1738 |
m. 30 Jun 1763 John CURLING (1732 - 1804) at St Savior, Southwark |
d. 1800 aged 62 |
Parents: |
Charles ROBROUGH (1706 - 1787) |
Eleanor MUGG (1710 - 1780) |
Siblings (4): |
Mary ROBROUGH (1740 - 1776) |
Rebecca ROBROUGH (1743 - 1808) |
Charles ROBROUGH (1745 - 1790) |
Samuel ROBROUGH (1747 - 1748) |
Grandchildren (3): |
Ann Maria HOOPER ( - 1806), Eleanor HOOPER (1795 - ), Thomas HOOPER (1796 - 1869) |
Events in Anna Maria ROBROUGH (1738 - 1800)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1738 | Anna Maria ROBROUGH was born | ||||
30 Jun 1763 | 25 | Married John CURLING (aged 31) | St Savior, Southwark | Note 1 | |
abt 1764 | 26 | Birth of daughter Eleanor CURLING | |||
1766 | 28 | Birth of daughter Elizabeth Mary CURLING | Southwark | Note 2 | |
1767 | 29 | Death of daughter Elizabeth Mary CURLING (aged 1) | Note 3 | ||
abt 1770 | 32 | Birth of son John CURLING | |||
abt 1772 | 34 | Birth of son Charles Daniel CURLING | |||
1772 | 34 | Death of son Charles Daniel CURLING | Note 4 | ||
1776 | 38 | Death of son Daniel CURLING | Southwark | Note 5 | |
1779 | 41 | Birth of son Alexander George CURLING | Note 6 | ||
1779 | 41 | Birth of son William CURLING | Note 7 | ||
1780 | 42 | Death of son William CURLING (aged 1) | Note 8 | ||
Feb 1780 | 42 | Death of mother Eleanor MUGG (aged 70) | Southwark | Note 9 | |
1787 | 49 | Death of father Charles ROBROUGH (aged 81) | Note 10 | ||
1796 | 58 | Death of son Alexander George CURLING (aged 17) | Note 11 | ||
1800 | 62 | Anna Maria ROBROUGH died | Note 12 |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 8 Oct 2023 |