| [Index] |
| Margery ( - 1578) |
![]() |
| +. John CURLING (1495 - 1573) |
| d. 1578 at St Laurence |
| Children (4): |
| Robert CURLING (1520 - 1586) |
| Anthony CURLING (1522 - 1586) |
| William CURLING (1525 - 1582) |
| Sybil CURLING (1530 - ) |
| Events in Margery ( - 1578)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| abt 1520 | Birth of son Robert CURLING | St Laurence | |||
| abt 1522 | Birth of son Anthony CURLING | St Laurence | |||
| abt 1525 | Birth of son William CURLING | ||||
| abt 1530 | Birth of daughter Sybil CURLING | ||||
| 1573 | Death of husband John CURLING (aged 78) | St Laurence | not found | ||
| 1578 | Margery died | St Laurence | bur 9 March 1578 at SL. | ||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 8 Oct 2023 |