| [Index] |
| John BOLT (1750 - ) |
![]() |
| b. 1750 |
| +. Sarah |
| Near Relatives of John BOLT (1750 - ) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Father | John BOLT | |||||
| Mother | Eliza | |||||
| Self | John BOLT | 1750 | ||||
| Spouse/Partner | Sarah | |||||
| Daughter | Susanna BOLT | abt 1780 | ||||
| Son in Law | John DAWE | abt 1779 | Oakhampton | |||
| Grandson | Isaac DAWE | 1812 | SIlverton | |||
| Events in John BOLT (1750 - )'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1750 | John BOLT was born | Note 1 | |||
| abt 1780 | 30 | Birth of daughter Susanna BOLT | Note 2 | ||
| Note 1: baptised Monk Oakhampton 16 Jan 1750 to check |
| Note 2: baptised Hatherleigh 6 May 1781 a strong possibilty |
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 15 Sep 2023 |