| [Index] |
| Sarah |
![]() |
| +. John BOLT (1750 - ) |
| Near Relatives of Sarah | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Father in Law | John BOLT | |||||
| Mother in Law | Eliza | |||||
| Self | Sarah | |||||
| Spouse/Partner | John BOLT | 1750 | ||||
| Daughter | Susanna BOLT | abt 1780 | ||||
| Son in Law | John DAWE | abt 1779 | Oakhampton | |||
| Grandson | Isaac DAWE | 1812 | SIlverton | |||
| Events in Sarah's life | |||||
| Date | Age | Event | Place | Notes | Src |
| abt 1780 | Birth of daughter Susanna BOLT | Note 1 | |||
| Note 1: baptised Hatherleigh 6 May 1781 a strong possibilty |
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 15 Sep 2023 |