| [Index] |
| Elizabeth WOOD (1600 - 1655) |
![]() |
| b. 1600 |
| m. 1622 John (1) CURLING (1597 - 1652) |
| d. 1655 aged 55 |
| Parents: |
| Thomas WOOD (1575 - 1628) |
| Charity COVERT ( - 1628) |
| Siblings (3): |
| Ann WOOD |
| Jane WOOD |
| Richard WOOD ( - 1631) |
| Children (6): |
| William (II) CURLING (1623 - 1660) |
| Anne CURLING (1625 - ) |
| John CURLING (1627 - ) |
| Jane CURLING (1628 - ) |
| Susanna CURLING (1629 - ) |
| Elizabeth CURLING (1630 - ) |
| Events in Elizabeth WOOD (1600 - 1655)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1600 | Elizabeth WOOD was born | ||||
| 1622 | 22 | Married John (1) CURLING (aged 25) | Note 1 | ||
| 1623 | 23 | Birth of son William (II) CURLING | St Laurence | Note 2 | |
| 1625 | 25 | Birth of daughter Anne CURLING | St Lawrence | Note 3 | |
| 1627 | 27 | Birth of son John CURLING | St Laurence | bap St Laurence 25 Nov 1627 | |
| 1628 | 28 | Birth of daughter Jane CURLING | St Lawrence | Note 4 | |
| bef 1628 | 28 | Death of father Thomas WOOD (aged 53) | |||
| 1628 | 28 | Death of mother Charity COVERT | St Laurence | Note 5 | |
| 1629 | 29 | Birth of daughter Susanna CURLING | St Laurence | Note 6 | |
| 1630 | 30 | Birth of daughter Elizabeth CURLING | St Laurence | Note 7 | |
| 1652 | 52 | Death of husband John (1) CURLING (aged 55) | St Laurence | Note 8 | |
| 1655 | 55 | Elizabeth WOOD died | Note 9 | ||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 8 Oct 2023 |