| [Index] |
| Daniel CURLING (1663 - 1686) |
![]() |
| b. 1663 at St Laurence |
| d. 1686 at St Laurence aged 23 |
| Parents: |
| John CURLING (1624 - 1674) |
| Ann MAXTED (1633 - 1685) |
| Events in Daniel CURLING (1663 - 1686)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1663 | Daniel CURLING was born | St Laurence | Note 1 | ||
| 1674 | 11 | Death of father John CURLING (aged 50) | Note 2 | ||
| 1685 | 22 | Death of mother Ann MAXTED (aged 52) | St Laurence | Note 3 | |
| 1686 | 23 | Daniel CURLING died | St Laurence | Note 4 | |
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 8 Oct 2023 |