| [Index] |
| William Edward BREWER (1880 - 1912) |
![]() |
| b. 08 Jan 1880 at Ballincollig (near Cork, Ireland) |
| +. Late |
| d. 1912 aged 32 |
| Near Relatives of William Edward BREWER (1880 - 1912) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Grandfather | James BREWER | 1807 | Exminster | 11 Apr 1881 | 4 Victoria Cottages, Parr St Exeter | 74 |
| Grandmother | Harriet DAY | 17 Oct 1812 | Ditcheat, Somerset | 24 Sep 1863 | 50 | |
| Father | William BREWER | 03 Dec 1854 | Alphington | 07 Aug 1912 | 57 | |
| Mother | Ellen MCDONALD | 1855 | County Carlow, Ireland | 1931 | 76 | |
| Self | William Edward BREWER | 08 Jan 1880 | Ballincollig (near Cork, Ireland) | 1912 | 32 | |
| Spouse/Partner | Living or Recently Deceased | |||||
| Brother | James BREWER | 25 Oct 1881 | Aldershot, England | 21 Jan 1924 | 42 | |
| Brother | Frederick John BREWER | 10 Feb 1887 | Bristol | |||
| Brother | Joseph BREWER | 05 Aug 1890 | Co Cork, Ireland | 1918 | 28 | |
| Sister | Living or Recently Deceased | |||||
| Uncle | Edward BREWER | 03 Feb 1837 | 20 Jun 1868 | Alphington | 31 | |
| Aunt | Rhoda DENNESS | |||||
| Aunt | Ann BREWER | 03 Jan 1839 | Alphington | 25 Nov 1841 | Alphington | 2 |
| Uncle | James BREWER | 23 Oct 1842 | Alphington | 1885 | Alphington | 43 |
| Aunt | Mary J STONE | 1843 | Alphington | 1877 | 34 | |
| Aunt | Maria HUTCHINGS | 1844 | Ippleden | 1909 | Newton Poppleford | 65 |
| Aunt | Amelia BREWER | 27 Oct 1846 | 05 Nov 1871 | 25 | ||
| Uncle | Samuel BREWER | 1848 | Alphington | 1901 | Alphington | 53 |
| Aunt | Elizabeth BROOM | 1848 | Topsham | Y | ||
| Aunt | Charlotte BREWER | 26 Jul 1851 | Alphington | 1940 | Pinhoe | 89 |
| Uncle | Alfred EARL | |||||
| Uncle | Herbert HERBERT | 10 Jan 1847 | 39 Cannon Street, Parish Of St George, Mid | 17 Mar 1906 | 41 Gresham Road, Brixton | 59 |
| Aunt | Jane BREWER | 03 Dec 1854 | Alphington | Y | ||
| Cousin | Amelia Dennis BREWER | 1868 | Diptford | 27 Jan 1921 | 53 | |
| Cousin | Living or Recently Deceased | |||||
| Cousin | Frederick BREWER | 31 Dec 1869 | Alphington | 26 Jun 1870 | Alphington | 0 |
| Cousin | Ernest Samuel BREWER | 03 Oct 1871 | Alphington | 1886 | Exeter | 15 |
| Cousin | Amelia BREWER | 16 Jul 1874 | Alphington | Y | ||
| Cousin | Rosana BREWER | 1877 | Alphington | Y | ||
| Cousin | Florence BREWER | 1882 | ||||
| Cousin | Ellen BREWER | 1884 | Exeter | |||
| Cousin | Albert Edward BREWER | 1887 | 1932 | Exeter | 45 | |
| Cousin | Alfred EARL HERBERT | 1872 | St Pancras | |||
| Cousin | Living or Recently Deceased | |||||
| Cousin | Living or Recently Deceased | |||||
| Cousin | Living or Recently Deceased | |||||
| Cousin | Aubrey Arthur HERBERT | 12 Sep 1886 | Upper Holloway | 1934 | Lambeth | 48 |
| Niece | Margaret BREWER | 1914 | ||||
| Nephew | William BREWER | 1916 | ||||
| Nephew | Joseph BREWER | 1918 | 1918 | 0 | ||
| Niece | Living or Recently Deceased | |||||
| Niece | May O'Rouke | 1919 | Dublin | |||
| Niece | Teresa O'Rouke | 1921 | Dublin | |||
| Niece | Living or Recently Deceased | |||||
| Nephew | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Nephew | Living or Recently Deceased | |||||
| Nephew | James O'Rouke | 1932 | 1932 | 0 | ||
| Niece | Living or Recently Deceased | |||||
| Nephew | Living or Recently Deceased | |||||
| Niece | Living or Recently Deceased | |||||
| Sister in Law | Sarah MAXWELL | 1891 | 1918 | 27 | ||
| Brother in Law | Living or Recently Deceased | |||||
| Events in William Edward BREWER (1880 - 1912)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 08 Jan 1880 | William Edward BREWER was born | Ballincollig (near Cork, Ireland) | |||
| 1912 | 32 | William Edward BREWER died | |||
| Personal Notes: |
| ex his father's army records. |
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 15 Sep 2023 |