[Index] |
Amelia Dennis BREWER (1868 - 1921) |
b. 1868 at Diptford |
d. 27 Jan 1921 aged 53 |
Near Relatives of Amelia Dennis BREWER (1868 - 1921) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | James BREWER | 1807 | Exminster | 11 Apr 1881 | 4 Victoria Cottages, Parr St Exeter | 74 |
Grandmother | Mary LETHBRIDGE | |||||
Grandfather | William DENNESS | 1809 | Rattery, Devon | |||
Grandmother | Susan | |||||
Father | Edward BREWER | 03 Feb 1837 | 20 Jun 1868 | Alphington | 31 | |
Mother | Rhoda DENNESS | |||||
Self | Amelia Dennis BREWER | 1868 | Diptford | 27 Jan 1921 | 53 | |
Aunt | Ann BREWER | 03 Jan 1839 | Alphington | 25 Nov 1841 | Alphington | 2 |
Uncle | James BREWER | 23 Oct 1842 | Alphington | 1885 | Alphington | 43 |
Aunt | Mary J STONE | 1843 | Alphington | 1877 | 34 | |
Aunt | Maria HUTCHINGS | 1844 | Ippleden | 1909 | Newton Poppleford | 65 |
Aunt | Amelia BREWER | 27 Oct 1846 | 05 Nov 1871 | 25 | ||
Uncle | Samuel BREWER | 1848 | Alphington | 1901 | Alphington | 53 |
Aunt | Elizabeth BROOM | 1848 | Topsham | Y | ||
Aunt | Charlotte BREWER | 26 Jul 1851 | Alphington | 1940 | Pinhoe | 89 |
Uncle | Alfred EARL | |||||
Uncle | Herbert HERBERT | 10 Jan 1847 | 39 Cannon Street, Parish Of St George, Mid | 17 Mar 1906 | 41 Gresham Road, Brixton | 59 |
Aunt | Jane BREWER | 03 Dec 1854 | Alphington | Y | ||
Uncle | William BREWER | 03 Dec 1854 | Alphington | 07 Aug 1912 | 57 | |
Aunt | Ellen MCDONALD | 1855 | County Carlow, Ireland | 1931 | 76 | |
Cousin | Living or Recently Deceased | |||||
Cousin | Frederick BREWER | 31 Dec 1869 | Alphington | 26 Jun 1870 | Alphington | 0 |
Cousin | Ernest Samuel BREWER | 03 Oct 1871 | Alphington | 1886 | Exeter | 15 |
Cousin | Amelia BREWER | 16 Jul 1874 | Alphington | Y | ||
Cousin | Rosana BREWER | 1877 | Alphington | Y | ||
Cousin | Florence BREWER | 1882 | ||||
Cousin | Ellen BREWER | 1884 | Exeter | |||
Cousin | Albert Edward BREWER | 1887 | 1932 | Exeter | 45 | |
Cousin | Alfred EARL HERBERT | 1872 | St Pancras | |||
Cousin | Living or Recently Deceased | |||||
Cousin | Living or Recently Deceased | |||||
Cousin | Living or Recently Deceased | |||||
Cousin | Aubrey Arthur HERBERT | 12 Sep 1886 | Upper Holloway | 1934 | Lambeth | 48 |
Cousin | William Edward BREWER | 08 Jan 1880 | Ballincollig (near Cork, Ireland) | 1912 | 32 | |
Cousin | James BREWER | 25 Oct 1881 | Aldershot, England | 21 Jan 1924 | 42 | |
Cousin | Frederick John BREWER | 10 Feb 1887 | Bristol | |||
Cousin | Joseph BREWER | 05 Aug 1890 | Co Cork, Ireland | 1918 | 28 | |
Cousin | Living or Recently Deceased | |||||
Events in Amelia Dennis BREWER (1868 - 1921)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1868 | Amelia Dennis BREWER was born | Diptford | Note 1 | ||
20 Jun 1868 | Death of father Edward BREWER (aged 31) | Alphington | |||
27 Jan 1921 | 53 | Amelia Dennis BREWER died | ex private tree on Ancestry |
Note 1: ex 1871 census Diptford is questionable baptised Alphington 28 Jun 1868 |
Personal Notes: |
died a spinster |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 15 Sep 2023 |