| [Index] |
| Charles CURLING (1810 - 1849) |
![]() |
| b. 1810 |
| d. 1849 aged 39 |
| Parents: |
| Thomas Oakley CURLING (1781 - 1825) |
| Jane BECKER (1783 - 1849) |
| Events in Charles CURLING (1810 - 1849)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1810 | Charles CURLING was born | ||||
| 1825 | 15 | Death of father Thomas Oakley CURLING (aged 44) | |||
| 1849 | 39 | Charles CURLING died | |||
| 1849 | 39 | Death of mother Jane BECKER (aged 66) | |||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 8 Oct 2023 |