| [Index] |
| Jane BECKER (1783 - 1849) |
![]() |
| b. 1783 |
| +. Thomas Oakley CURLING (1781 - 1825) |
| d. 1849 aged 66 |
| Parents: |
| Michael BECKER (1757 - 1796) |
| Jane BELSEY (1758 - ) |
| Grandchildren (4): |
| Charles Edward Napier CURLING (1835 - 1895), Arthur Henry CURLING (1841 - 1902), Rosalina Jane CURLING (1843 - 1901), Emily Theresa CURLING (1844 - 1926) |
| Events in Jane BECKER (1783 - 1849)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1783 | Jane BECKER was born | ||||
| 1796 | 13 | Death of father Michael BECKER (aged 39) | |||
| 1805 | 22 | Birth of son Thomas CURLING | |||
| 1807 | 24 | Birth of son Edward CURLING | |||
| 1809 | 26 | Birth of son Henry CURLING | |||
| 1810 | 27 | Birth of son Charles CURLING | |||
| 1814 | 31 | Birth of son Robert CURLING | |||
| 1817 | 34 | Birth of son John CURLING | |||
| 1819 | 36 | Birth of daughter Jane CURLING | |||
| 1820 | 37 | Birth of daughter Catherine CURLING | |||
| 1822 | 39 | Birth of daughter Arthur CURLING | |||
| 1825 | 42 | Death of husband Thomas Oakley CURLING (aged 44) | |||
| 1833 | 50 | Death of son Henry CURLING (aged 24) | |||
| 1849 | 66 | Jane BECKER died | |||
| 1849 | 66 | Death of son Charles CURLING (aged 39) | |||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 8 Oct 2023 |