| [Index] |
| Robert CURLING (1814 - 1896) |
![]() |
| b. 1814 |
| d. 1896 aged 82 |
| Parents: |
| Thomas Oakley CURLING (1781 - 1825) |
| Jane BECKER (1783 - 1849) |
| Events in Robert CURLING (1814 - 1896)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1814 | Robert CURLING was born | ||||
| 1825 | 11 | Death of father Thomas Oakley CURLING (aged 44) | |||
| 1849 | 35 | Death of mother Jane BECKER (aged 66) | |||
| 1896 | 82 | Robert CURLING died | |||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 8 Oct 2023 |