| [Index] |
| Arthur CURLING (1822 - 1898) |
![]() |
| b. 1822 |
| d. 1898 aged 76 |
| Parents: |
| Thomas Oakley CURLING (1781 - 1825) |
| Jane BECKER (1783 - 1849) |
| Events in Arthur CURLING (1822 - 1898)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1822 | Arthur CURLING was born | ||||
| 1825 | 3 | Death of father Thomas Oakley CURLING (aged 44) | |||
| 1849 | 27 | Death of mother Jane BECKER (aged 66) | |||
| 1898 | 76 | Arthur CURLING died | |||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 8 Oct 2023 |