| [Index] |
| Thomas CURLING (1805 - 1858) |
![]() |
| b. 1805 |
| d. 1858 aged 53 |
| Parents: |
| Thomas Oakley CURLING (1781 - 1825) |
| Jane BECKER (1783 - 1849) |
| Events in Thomas CURLING (1805 - 1858)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1805 | Thomas CURLING was born | ||||
| 1825 | 20 | Death of father Thomas Oakley CURLING (aged 44) | |||
| 1849 | 44 | Death of mother Jane BECKER (aged 66) | |||
| 1858 | 53 | Thomas CURLING died | |||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 8 Oct 2023 |